Sales Week 42: 12 - 18 Oct
$ 5,213
vs. $6,100 last week
▼ 14.5%
$1,777
Phones
$2,413
Repairs
$1,023
Access
$684
Decibels
Cost Week 42: 12 - 18 Oct
$ 1,607
vs. $1,530 last week
▲ 5.1%
$50
Access
$395
Parts
$670
Bank
$492
Decibels
Profit Week 42: 12 - 18 Oct
$ 3,606
vs. $4,571 last week
▼ 21.1%
$615
Phones
$2,018
Repairs
$973
Access
$192
Decibels
Taxes Week 42: 12 - 18 Oct
$ 204
vs. $283 last week
▼ 27.7%
$42
Phones
$132
Repairs
$30
Access
$16
Decibels
Sales · October 16, 2026
Front
Back
Repair
Office
Daily Sales
19 transactions
Sun
Mon
Tue
Wed
Thu
Fri
Sat
| CustomerOrder | ProductIMEI | Pay | AmountDiscount | CostBank | ProfitMargin | Seller | ||
|---|---|---|---|---|---|---|---|---|
![]() | TIENDA #4326 · 1:33 PM Front Drawer | Case - Other ACC-TPL-CASE | $15.36 — | — — | $15.36 100% | |||
![]() | TIENDA #4325 · 1:32 PM Front Drawer | Case - Other ACC-TPL-CASE | $15.00 — | — — | $15.00 100% | |||
LUIS #4324 · 1:24 PM Front Drawer | Vida Pay · #364863069 Payment · (858) 744-5863 | $50.00 — | $50.00 — | — 0% | ||||
![]() | FRANCINE #4323 · 1:06 PM Front Drawer | Screen Protector - iPhone 17 Pro Max ACC-TPL-GLASS | $12.29 — | — — | $12.29 100% | |||
FRANCINE #4322 · 1:05 PM Front Drawer | Vida Pay · #364860890 Payment · (619) 666-4002 | $25.60 — | $25.60 — | — 0% | ||||
![]() | SUSAN #4321 · 12:54 PM Front Drawer | Case - Other ACC-TPL-CASE | $18.00 — | — — | $18.00 100% | |||
![]() | PRIMO #4320 · 12:52 PM Front Drawer | Screen Protector - iPhone 16 Pro max ACC-TPL-GLASS | $12.13 — | — — | $12.13 100% | |||
![]() | JOHN D. #4319 · 11:37 AM Front Drawer | Nokia G300 5G 357923773830908 | $149.77 — | $20.00 $20.00 | $129.77 87% | |||
JOHN D. #4318 · 11:35 AM Front Drawer | Vida Pay · #364851757 Payment · (619) 362-2786 | $40.00 — | $40.00 — | — 0% | ||||
LYCA #4317 · 11:21 AM Front Drawer | Vida Pay · #364850584 Payment · (619) 381-9989 | $20.00 — | $20.00 — | — 0% | ||||
SALVADOR CASTILLO #4316 · 10:52 AM Front Drawer | Speaker ACC-Q-1 | $30.00 — | — — | $30.00 100% | ||||
SALVADOR CASTILLO #4315 · 10:50 AM Front Drawer | Vida Pay · #364847666 Payment · (619) 362-5441 | $60.00 — | $60.00 — | — 0% | ||||
GLADYS #4314 · 10:48 AM Front Drawer | Vida Pay · #364847419 Payment · (619) 376-0717 | $50.00 — | $50.00 — | — 0% | ||||
| Showing 13 of 19 transactions | ||||||||
Page 1 of 2
By hour
vs typical day
—
—
Best hour
—
—
Quietest
—
—
Transactions
—
—
Top phone
—
—
Top repair
—
—
$—
Total Sales
Loading…
$—
Total Profit
Loading…
$—
Payments
Loading…
—
Card Payments
Square Fees
—
Loan Payment (20%)
—
Net Sales
—
Front Counter
— sales
—
collected
Movement
Rang up by
Back Counter
— sales
—
collected
Movement
Rang up by
In the drawer right now
Open
$1,376.00
Started with $376.00
· Fri Oct 16
+$1,000.00
In
−$0.00
Out
$9,975.00
On loan
Not counted yet ·
not closed out
1 opening · last 9:08 am
L
1
opening


